License
Active · #252786
Bond
ATLANTIC SPECIALTY INSU… · $55000
Insurance
TRAVELERS INDEMNITY CO … · $1000000
Record
Clean
Services & Specialties
Active
Verified Reviews
No verified reviews yet.
Verified reviews come from organization administrators and property managers using CommunityPay.
Community Feedback
Community feedback does not affect the BuildRated Score.
No community feedback yet.
Leave a review →Common Questions
Building Permits
Public Record5
Permits Filed
2
Cities Served
| Date | Permit | Description | Location |
|---|---|---|---|
| May 19, 2023 | 23041-90000-32211 | Electrical | Los Angeles 91436 |
| May 19, 2023 | 23041-90000-32219 | Electrical | Los Angeles 91405 |
| May 19, 2023 | 23041-90000-32216 | Electrical | Los Angeles 90067 |
| May 17, 2023 | 23041-90000-31796 | Electrical | Los Angeles 90024 |
| May 17, 2023 | 23041-90000-31782 | Electrical | Los Angeles 90049 |
Source: Public building permit records. Permit valuations reflect estimated project cost at time of filing.