License
Active · #734748
Bond
AMERICAN CONTRACTORS IN… · $25000
Insurance
CALIFORNIA INSURANCE CO…
Record
Clean
Services & Specialties
General Contractor
Active
Verified Reviews
No verified reviews yet.
Verified reviews come from organization administrators and property managers using CommunityPay.
Community Feedback
Community feedback does not affect the BuildRated Score.
No community feedback yet.
Leave a review →Common Questions
Building Permits
Public Record5
Permits Filed
$9800
Total Project Value
$4900
Avg Project Value
2
Cities Served
| Date | Permit | Description | Location | Value |
|---|---|---|---|---|
| May 17, 2023 | 23016-20001-14760 | SUPPLEMENTAL PERMIT TO CHANGE ADDRESS FROM 17640 W LEMAY PL | Los Angeles 91406 | — |
| May 17, 2023 | 23016-20001-14760 | Bldg-Alter/Repair | Los Angeles 91406 | — |
| May 16, 2023 | 23016-90000-15799 | Re-roof with Class A or B roof covering material weighing less than 6 | Los Angeles 90049 | $8000 |
| May 16, 2023 | 23016-90000-15800 | Re-roof with Class A or B roof covering material weighing less than 6 | Los Angeles 90049 | $1800 |
| May 16, 2023 | 23016-90000-15799 | Bldg-Alter/Repair | Los Angeles 90049 | — |
Source: Public building permit records. Permit valuations reflect estimated project cost at time of filing.